Accomplishing state highpoints wasn’t a serious goal for me until COVID killed all kinds of other plans I had for 2020. A few of these have already been on my bucket list for a while, but not with any kind of determined focus… until now. If you’re interested in doing this too, here are the waypoints you can export for all 50 States. In the meantime, I’ll be tracking progress and linking to my trip reports here.
STATE | HIGHPOINT | ELEVATION | DATE DONE | NOTES |
Alabama | Cheaha Mountain | 2,408′ | ||
Alaska | Denali | 20,320′ | 2024 Prep Course w/ AMS | |
Arizona | Humphrey’s Peak | 12,637′ | 6/26/20 | Trip Report, GPX Tracks |
Arkansas | Mt. Magazine | 2,753′ | ||
California | Mt. Whitney | 14,505′ | 11/8/19 6/18/21 |
2019 Trip, GPX Tracks |
Colorado | Mt. Elbert | 14,440′ | 6/4/21 | 2020 Miss 2021 Trip, GPX Tracks |
Connecticut | Mt.Frissell | 2,454′ | 8/23/21 | Trip Report, GPX Tracks |
Delaware | Ebright Azimuth | 448′ | ||
Florida | Britton Hill | 345′ | ||
Georgia | Brasstown Bald | 4,840′ | 9/9/23 | Trip Report, GPX Tracks |
Hawaii | Mauna Kea | 13,803′ | 8/19/23 | Trip Report, GPX Tracks |
Idaho | Borah Peak | 12,622′ | 7/19/14 7/20/19 7/18/20 7/15/23 |
2020 Trip, GPX Tracks 2023 Trip |
Illinois | Charles Mound | 1,235′ | ||
Indiana | Hoosier Hill | 1,257′ | ||
Iowa | Hawkeye Point | 1,670′ | ||
Kansas | Mt. Sunflower | 4,039′ | 9/23/21 | 2021 Trip #1 2021 Trip #2, GPX Tracks |
Kentucky | Black Mountain | 4,135′ | ||
Louisiana | Driskill Mountain | 535′ | ||
Maine | Katahdin | 5,270′ | ||
Maryland | Backbone Mountain | 3,360′ | ||
Massachusetts | Mt. Greylock | 3,489′ | 8/24/21 | Trip Report, GPX Tracks |
Michigan | Mt. Arvon | 1,979′ | ||
Minnesota | Eagle Mountain | 2,298′ | ||
Mississippi | Woodall Mountain | 807′ | ||
Missouri | Taum Sauk | 1,752′ | ||
Montana | Granite Peak | 12,807′ | 8/11/20 | Trip Report, GPS Tracks |
Nebraska | Panorama Point | 5,429′ | 9/24/21 | Trip Report, GPX Tracks |
Nevada | Boundary Peak | 13,147′ | 11/5/20 | Trip Report, GPS Tracks |
New Hampshire | Mt. Washington | 6,287′ | 10/6/20 | Trip Report. GPX Tracks |
New Jersey | High Point | 1,804′ | ||
New Mexico | Wheeler Peak | 13,167′ | 6/2/21 | Trip Report, GPS Tracks |
New York | Mt. Marcy | 5,344′ | 8/27/21 | Trip Report, GPS Tracks |
North Carolina | Mt. Mitchell | 6,720′ | 9/5/23 | Trip Report, GPX Tracks |
North Dakota | White Butte | 3,506′ | 7/28/21 | Trip Report. GPX Tracks |
Ohio | Campbell Hill | 1,550′ | 8/19/21 | Trip Report, GPX Tracks |
Oklahoma | Black Mesa | 4,975′ | 6/1/21 | Trip Report, GPX Tracks |
Oregon | Mt. Hood | 11,249′ | 5/31/23 | Trip Report, GPX Tracks |
Pennsylvania | Mt. Davis | 3,213′ | ||
Rhode Island | Jerimoth Hill | 808′ | 10/9/20 | Trip Report, GPX Tracks |
South Carolina | Sassafras Mountain | 3,549′ | 9/7/23 | Trip Report, GPX Tracks |
South Dakota | Black Elk Peak | 7,244′ | 8/19/16 | Trip Report, GPX Tracks |
Tennessee | Clingmans Dome | 6,309′ | ||
Texas | Guadalupe Peak | 8,751′ | 10/7/21 | Trip Report, GPX Tracks |
Utah | Kings Peak | 13,528′ | 8/11/17 7/26/20 8/12/22 |
2020 Trip, GPX Tracks 2022 Trip Report |
Vermont | Mt. Mansfield | 4,395′ | 10/5/20 | Trip Report, GPX Tracks |
Virginia | Mt. Rogers | 5,711′ | ||
Washington | Mt. Rainier | 14,410′ | 8/1/2023 | Trip Report, GPX Tracks |
West Virginia | Spruce Knob | 4,863′ | ||
Wisconsin | Timm’s Hill | 1,952′ | ||
Wyoming | Gannett Peak | 13,809′ | 7/30/22 | Trip Report, GPX Tracks |
Other Countries
COUNTRY | HIGHPOINT | ELEVATION | DATE DONE | NOTES |
Costa Rica | Cerro Chirripó | 12,533′ | 2/25/19 | Trip Report, GPX Tracks |
Mexico | Pico de Orizaba | 18,491′ | 12/31/24 | Trip Report, GPX Tracks |